|
Homeless Veterans’ Reintegration Program : 2019 Award Recipients |
||
| Organization Name | State | Amount |
| Aletheia House Inc. | AL | $251,329 |
| St. Francis House | AR | $159,090 |
| U.S. Veterans Initiative | AZ | $216,000 |
| Community Action Partnership of San Luis Obispo County Inc. | CA | $273,758 |
| The Salvation Army, a California corporation | CA | $445,000 |
| Vocational Rehabilitation Specialists Inc. | CA | $350,000 |
| Volunteers of America of Los Angeles | CA | $500,000 |
| Working Wardrobe for a New Start | CA | $400,000 |
| Columbus House Inc. | CT | $259,037 |
| Easterseals Capital Region & Eastern Connecticut Inc. | CT | $499,546 |
| Easter Seals Serving DC|MD|VA | DC/MD/VA | $500,000 |
| United States Veterans Initiative | DC/MD/VA | $309,000 |
| Volunteers of America of Florida Inc. | FL | $407,458 |
| Atlanta Center for Self Sufficiency Inc. | GA | $375,000 |
| U.S. Veterans Initiative | HI | $275,000 |
| Goodwill Industries of the Heartland | IA/IL | $242,000 |
| America Works of Illinois Inc. | IL | $400,000 |
| National Able Network Inc. | IL | $370,950 |
| The Inner Voice Inc. | IL | $500,000 |
| South Central Region 8 Workforce Board Inc. | IN | $125,000 |
| Volunteers of America Ohio & Indiana | IN | $215,000 |
| Volunteers of America Mid-States | KY | $252,146 |
| Elle Foundation | LA | $203,500 |
| Easter Seals Massachusetts | MA | $125,598 |
| Veterans Inc. | MA | $370,000 |
| Veterans Inc. | MA/RI | $322,000 |
| Way Station, Inc. | MD/WV | $396,639 |
| Easter Seals Maine Inc. | ME | $285,823 |
| Mid Michigan Community Action Agency Inc. | MI | $221,920 |
| Minnesota Assistance Council for Veterans | MN | $447,613 |
| Region XII Commission on Mental Health & Retardation | MS | $285,815 |
| Rocky Boy Veterans Center | MT | $200,000 |
| Asheville Buncombe Community Christian Ministry | NC | $500,000 |
| Asheville Buncombe Community Christian Ministry | NC | $500,000 |
| Harbor Homes Inc. | NH | $200,000 |
| Veterans Inc. | NH/VT | $236,000 |
| Real House Recovery Inc. | NJ | $483,200 |
| Mental Health America of Dutchess County Inc. | NY | $150,000 |
| Veterans Outreach Center Inc. | NY | $500,000 |
| Volunteers of America Ohio & Indiana | OH | $320,000 |
| Muscogee (Creek) Nation | OK | $348,878 |
| Easterseals Oregon | OR | $400,000 |
| Easterseals Oregon | OR | $325,000 |
| YWCA of Greater Harrisburg | PA | $230,000 |
| Volunteers of America Dakotas | SD | $216,372 |
| Adaptive Construction Solutions Inc. | TX | $500,000 |
| Volunteers of America Texas | TX | $500,000 |
| Volunteers of America Texas | TX | $385,710 |
| River City Comprehensive Counseling Services | VA | $320,000 |
| Partners in Careers | WA | $208,455 |
| Volunteers of America Northern Rockies | WY | $405,000 |
|
Homeless Veterans’ Reintegration Program: Option-Year Awards |
||
| Organization Name | State | Amount |
| Aletheia House Inc. | AL | $500,000 |
| Pima County | AZ | $236,664 |
| United States Veterans Initiative | AZ | $325,000 |
| Able-Disabled Advocacy Inc. | CA | $355,050 |
| America Works of California Inc. | CA | $500,000 |
| Berkeley Food and Housing Project | CA | $220,000 |
| Community Catalysts of California | CA | $207,231 |
| Goodwill of Santa Clara County | CA | $300,000 |
| Interfaith Community Services | CA | $120,000 |
| Interfaith Community Services | CA | $229,000 |
| People Assist the Homeless | CA | $300,000 |
| Swords to Plowshares | CA | $377,080 |
| Swords to Plowshares | CA | $300,000 |
| Swords to Plowshares – West Bay | CA | $437,070 |
| The Salvation Army – a California corporation | CA | $440,000 |
| U.S. Veterans Initiative | CA | $400,000 |
| Vietnam Veterans of San Diego | CA | $500,000 |
| Vocational Rehabilitation Specialists Inc. | CA | $110,000 |
| Vocational Rehabilitation Specialists Inc. | CA | $240,000 |
| Vocational Rehabilitation Specialists Inc. | CA | $250,000 |
| Volunteers of America of Los Angeles | CA | $509,000 |
| Volunteers of America of Los Angeles | CA | $500,000 |
| Volunteers of America of Los Angeles | CA | $500,000 |
| Volunteers of America of Los Angeles | CA | $500,000 |
| Volunteers of America Inc. | CA | $230,000 |
| Volunteers of America-Northern California/Northern Nevada | CA | $167,126 |
| Volunteers of America-Northern California/Northern Nevada | CA | $386,250 |
| WestCare California Inc. | CA | $497,850 |
| Colorado Coalition for the Homeless | CO | $500,000 |
| Boley Centers Inc. | FL | $420,240 |
| Boley Centers Inc. | FL | $317,240 |
| City of Jacksonville, Florida Military Affairs & Veterans Department | FL | $231,750 |
| Faith Hope Love Charity Inc. | FL | $282,932 |
| Volunteers of America of Florida Inc. | FL | $192,898 |
| Mary Hall Freedom House Inc. | GA | $340,000 |
| Recovery Consultants of Atlanta | GA | $310,000 |
| Travelers Aid of Metropolitan Atlanta Inc. | GA | $500,000 |
| Catholic Charities Hawaii | HI | $250,000 |
| U.S. Veterans Initiative-Hawaii | HI | $200,000 |
| Idaho Department of Labor | ID | $114,500 |
| Goodwill Industries of Central Illinois Inc. | IL | $231,312 |
| Transitional Living Services Inc. | IL | $300,000 |
| Crossroads Rehabilitation Center Inc. | IN | $337,840 |
| ECHO Housing Corp. | IN | $173,739 |
| Mountain Comprehensive Care Center | KY | $190,820 |
| Pennyroyal Regional MH-MR Board Inc. | KY | $172,231 |
| Volunteers of America, Mid States Inc. | KY | $325,804 |
| Volunteers of America, Mid States Inc. | KY | $288,171 |
| Veterans Inc. | MA | $146,895 |
| Veterans North East Outreach Center | MA | $499,220 |
| Volunteers of America Massachusetts | MA | $216,700 |
| Alliance Inc. | MD | $500,000 |
| Easter Seals Serving DC/MD/VA Inc. | MD | $500,000 |
| ST. James A.M.E. Zion Church – Zion House | MD | $285,912 |
| Volunteers of America Michigan | MI | $256,139 |
| Volunteers of America Michigan | MI | $214,741 |
| Volunteers of America Michigan | MI | $234,559 |
| Minnesota Assistance Council for Veterans | MN | $500,000 |
| St. Patrick Center | MO | $225,088 |
| Hancock Resource Center | MS | $239,593 |
| Asheville-Buncombe Community Christian Ministry | NC | $403,635 |
| Volunteers of America of the Carolinas | NC | $298,242 |
| Goodwill Industries of New Mexico | NM | $493,867 |
| United States Veterans Initiative | NV | $250,000 |
| America Works of New York Inc. | NY | $500,000 |
| Black Veterans for Social Justice Inc. | NY | $185,020 |
| Black Veterans for Social Justice Inc. | NY | $248,000 |
| Black Veterans for Social Justice Inc. | NY | $275,050 |
| Easter Seals New York Inc. | NY | $426,060 |
| Easter Seals New York Inc. | NY | $299,860 |
| NY State Department of Corrections & Community Supervision | NY | $234,041 |
| Services for the Underserved Inc. | NY | $142,020 |
| United Veterans Beacon House Inc. | NY | $104,125 |
| Ohio Valley Goodwill Industries Rehabilitation Center Inc. | OH | $395,903 |
| Volunteers of America of Greater Ohio Inc. | OH | $350,000 |
| Volunteers of America of Greater Ohio Inc. | OH | $300,000 |
| Volunteers of America of Greater Ohio Inc. | OH | $100,000 |
| Volunteers of America of Greater Ohio Inc. | OH | $205,000 |
| Volunteers of America of Oklahoma | OK | $388,439 |
| Easter Seals Oregon | OR | $500,000 |
| Commission on Economic Opportunity | PA | $100,000 |
| Impact Services Corp. | PA | $400,000 |
| Impact Services Corp. | PA | $500,000 |
| Veterans Leadership Program of Western Pennsylvania Inc. | PA | $191,103 |
| Veterans Place of Washington Boulevard | PA | $220,500 |
| Operation Stand Down Rhode Island | RI | $300,000 |
| Fast Forward | SC | $400,000 |
| American GI Forum National Veterans Outreach Program Inc. | TX | $500,000 |
| BakerRipley | TX | $300,000 |
| Front Steps Inc. | TX | $300,000 |
| The Houston Launch Pad | TX | $500,000 |
| U.S. Veterans Initiative | TX | $250,000 |
| STOP Inc. | VA | $355,050 |
| Total Action Against Poverty | VA | $227,263 |
| Snohomish County Workforce Development Council | WA | $283,142 |
| Washington Department of Veterans Affairs | WA | $480,000 |
| Center for Veterans Issues Ltd. | WI | $500,000 |
| Vocational Rehabilitation Specialists Inc. | WI | $240,000 |

